












Property Attributes
- MLS#2104642
- TypeSingle Family
- CountyBEDFORD
- CityShelbyville
- AreaBedford County
- NeighborhoodRobinson Add Plat 1
- Zip37160
- Style
- Year Built1947
- Taxes568
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
PARKS - 9316852010
Data Source:
RealTracs
Property Description
This adorable cottage is a 3 BR with 2 Baths, living Rm, Dinning, Kit with expandable upstairs. This house is well maintained by the same family many yrs. 2019 CHA, almost new 3D roof, 3 porches, garage, paved dr. This house can also be used as commerical property. Location is perfect .
Elementary School | Middle School | High School |
---|---|---|
Eakin Primary Elementary School | Harris Middle School | Central High School |
Price History | |
---|---|
12/5/2019 | Listed $399,900 |
7/1/2020 | 13% - $350,000 |
8/12/2020 | 15% - $299,900 |
1/11/2021 | 9% - $275,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Eakin Primary |
Energy Efficient | Storm Doors, Windows |
Exterior Features | Storage |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | Central High School |
Middle/Junior High School | Harris Middle School |
New Construction | No |
Parking Features | Detached |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1.5 |
Subdivision Name | Robinson Add Plat 1 |
Tax Annual Amount | 568 |
View | City |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1140 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x12 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 9x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Separate |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1140 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 87.5 X 200 |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool