


















































Property Attributes
- MLS#2228974
- TypeContingent
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodAnnandale
- Zip37027
- Style
- Year Built2006
- Taxes6011
- Price$ 1,445,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4772
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
PARKS - 6153708669
Data Source:
RealTracs
Property Description
Beautiful home in sought-after Annandale neighborhood! Easy I-65 access, 15 mins to downtown, 15 mins to Cool Springs, 5 mins to Brentwood town center. House has updated white kitchen with Carrara marble counters, white subway tile backsplash, open floor plan, lots of natural daylight, rec room over three car garage, neutral colors and fresh paint throughout house. Brand new IPE wood deck being installed on 4/19.
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
2/24/2021 | Listed $1,490,000 |
3/12/2021 | 4% - $1,445,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Playground, Pool, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Lipscomb Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 224 |
HOA Fee 2 | 225 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Brentwood High School |
Middle/Junior High School | Brentwood Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Annandale Sec 5 |
Tax Annual Amount | 6011 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 4772 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 20x17 |
Bedroom 2 Dimensions | 19x15 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 15x12 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4772 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 154 X 205 |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 5 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool