

Property Attributes
- MLS#2230642
- TypeSingle Family
- CountyWILLIAMSON
- CityNolensville
- NeighborhoodScales Farmstead Ph3a
- Zip37135
- Style
- Year Built2021
- Taxes3500
- Price$ 684,710
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2821
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Pulte Homes Tennessee Limited Part. - 6157941901
Data Source:
RealTracs
Property Description
Wingate floor plan. 4 bed 3.5 bath with Side entry 2 car garage with additional storage. Gourmet kitchen with White cabinets and Quartz countertops. Owner's bath with separate tub and shower. Covered deck in the back yard.
Elementary School | Middle School | High School |
---|---|---|
Jordan Elementary School | Sunset Middle School | Nolensville High School |
Price History | |
---|---|
2/24/2021 | Listed $684,710 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Clubhouse, Park, Pool, Trail(s) |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Jordan Elementary School |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1400 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Nolensville High School |
Middle/Junior High School | Sunset Middle School |
New Construction | Yes |
Parking Features | Attached - Side |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Scales Farmstead Ph3a |
Tax Annual Amount | 3500 |
Tax Lot | 301 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2821 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 14x11 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2821 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool