



Property Attributes
- MLS#2232926
- TypeSingle Family
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodEdmondson Pike
- Zip37027
- StyleTraditional
- Year Built2021
- Taxes3803
- Price$ 2,215,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5451
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
PARKS - 6157907400
Data Source:
RealTracs
Property Description
Stunning estate masterfully crafted by Majors Construction. Open concept floor plan with all of the luxury upgrades & amenities that you would expect from a home of this stature. Private owner's retreat with a spa-like bath & separate his/her closets, gourmet kitchen, guest suite on main level, 3 additional bedrooms upstairs, and outstanding outdoor living with a double-sided fireplace. Nestled among rolling hills while still convenient to Franklin & Brentwood with an easy commute to Nashville.
Elementary School | Middle School | High School |
---|---|---|
Edmondson Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
3/4/2021 | Listed $2,215,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | Edmondson Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Brentwood High School |
Interior Features | Ceiling Fan(s), Elevator, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Brentwood Middle School |
New Construction | Yes |
Parking Features | Attached - Side, Driveway |
Patio/Porch Features | Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Edmondson Pike |
Tax Annual Amount | 3803 |
Tax Lot | 1 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 5451 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x17 |
Bedroom 2 Dimensions | 15x15 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 15x14 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 15x12 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 5451 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 2.01 |
Lot Size Area | 2.01 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool