

Property Attributes
- MLS#2237003
- TypeSingle Family
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodMeadow Lake
- Zip37027
- Style
- Year Built2021
- Taxes3266
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6858
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Nashville Property Group - 6153324225
Data Source:
RealTracs
Property Description
New luxury custom construction by Pantheon Development in highly sought after Meadowlake. Flat 1-acre plus lot fronting Brentwood Country Club #9. Walking distance to Brentwood restaurants and shops. Luxury finishes and appliances. Ability to select interior finishes until May 2021. Construction begins May, 2021. Contact agent for further details, plans or to inquire about upcoming Meadowlake builds. 4-car garage. 3 fireplaces. Wolf/Sub-Zero appliances. 12' ceilings. Optional elevator.
Elementary School | Middle School | High School |
---|---|---|
Scales Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
3/18/2021 | Listed $3,750,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Elementary School | Scales Elementary |
Flooring | Finished Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Brentwood High School |
Middle/Junior High School | Brentwood Middle School |
New Construction | Yes |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Meadow Lake Sec 4 |
Tax Annual Amount | 3266 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 6858 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x20 |
Bedroom 2 Dimensions | 13x15 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 14x16 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 13x16 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6858 |
---|---|
Covered Spaces | 4 |
Lot Dimensions | 218 X 313 |
Lot Size Acres | 1.13 |
Lot Size Area | 1.13 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool