



























Property Attributes
- MLS#2237580
- TypeSingle Family
- CountyRUTHERFORD
- CityChristiana
- AreaSouth Rutherford County
- NeighborhoodValley Farms
- Zip37037
- StyleContemporary
- Year Built2021
- Taxes1400
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Murfreesboro - 6158958000
Data Source:
RealTracs
Property Description
Beautiful New Craftsman Style Home has Open Floorplan. Spacious Living Room, Kitchen and Dining Area with Vaulted Ceiling. Owner's Suite with Full Bath Down & 3 Bedrooms & Full Bath Up. Kitchen features Extra Cabinet Storage & Stainless Stove, DW & MW. Separate Laundry Room. 2 Car Garage. Concrete Driveway. Convenient to I-24, Schools, Shopping. This is the Model Home and this Floorplan will be Built on another Lot soon. More Lots and Floor Plans Available. Buyers can make some Selections.
Elementary School | Middle School | High School |
---|---|---|
Buchanan Elementary | Christiana Middle School | Riverdale High School |
Price History | |
---|---|
3/20/2021 | Listed $275,900 |
General Features
Appliances | Microwave, Dishwasher |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School | Buchanan Elementary |
Energy Efficient | Windows |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 20 |
HOA Fee 2 | 500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Riverdale High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Christiana Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Valley Farms |
Tax Annual Amount | 1400 |
Tax Lot | 15 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x15 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 11x14 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1540 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 73x120 |
Lot Features | Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool