























Property Attributes
- MLS#2237628
- TypeContingent
- CountyCOFFEE
- CityManchester
- NeighborhoodFredonia Village
- Zip37355
- StyleTraditional
- Year Built2000
- Taxes1596
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
EXP Realty - 8885195113
Data Source:
RealTracs
Property Description
Beautiful home with gleaming wood flooring, GRANITE countertops in kitchen, large dining room with wainscotting, gas log fireplace, lots of crown molding, a bonus room. So many awesome features and a sunroom. Great floor plan and ready to move in. New Union Elementary School. Don't miss this one! (More Pictures coming soon)
Elementary School | Middle School | High School |
---|---|---|
New Union Elementary | Coffee Co Middle School | Coffee Co Central High School |
Price History | |
---|---|
3/21/2021 | Listed $329,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | New Union Elementary |
Flooring | Bamboo/Cork, Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Coffee Co Central High School |
Interior Features | Ceiling Fan(s), Central Vacuum, Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | Coffee Co Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1.5 |
Subdivision Name | Fredonia Village |
Tax Annual Amount | 1596 |
Tax Lot | 67 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2282 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x17 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 14x17 |
Bedroom 3 Dimensions | 14x16 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Separate |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2282 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 174.7X147.4 IRR |
Lot Features | Level |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool