












































Property Attributes
- MLS#2237980
- TypeContingent
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodRegency Square Condos
- Zip37064
- StyleTraditional
- Year Built1986
- Taxes1661
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Fine Homes - 6153713232
Data Source:
RealTracs
Property Description
WALK TO HISTORIC DOWNTOWN FRANKLIN! Lovely 3 bedroom with Master down & 2 large bedrooms up & loft with build-ins great place for study or office. No stone left un turned- Freshly painted, New Windows, New Blinds, New HVAC, Updated Kitchen & Bath Immaculate townhome. Large living/dinning room combo with fireplace, skylight, and vaulted ceiling, pantry, all the appliances stay including washer & dryer. Great Location across for Jim Warren Park, close to Shopping. 2 Car Carport & Patio
Elementary School | Middle School | High School |
---|---|---|
Poplar Grove K-4 Elementary School | Poplar Grove 5-8 Middle School | Centennial High School |
Price History | |
---|---|
3/23/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Poplar Grove K-4 |
Exterior Features | Storage |
Flooring | Bamboo/Cork, Carpet, Parquet, Tile |
Garage Y/N | No |
HOA Fee | 305 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Centennial High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Storage, Wood Burning Fireplace |
Middle/Junior High School | Poplar Grove 5-8 |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached, Unassigned |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Regency Square Condos |
Tax Annual Amount | 1661 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1671 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x10 |
Bedroom 2 Dimensions | 16x11 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 13x13 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1671 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool