
















































Property Attributes
- MLS#2238443
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodLockwood Glen Sec8
- Zip37064
- StyleTraditional
- Year Built2020
- Taxes3750
- Price$ 758,190
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2910
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Synergy Realty Network, LLC - 6153712424
Data Source:
RealTracs
Property Description
Highly desirable area and Model Home! Fully Furnished! Two Beds on Main! Open Floor Plan Great for entertaining! Oversized bonus room upstairs! Private Corner Lot! Loaded with upgrades! Community offers two pools, clubhouses, playgrounds. Future 250 acre City Park directly across the street!
Elementary School | Middle School | High School |
---|---|---|
Trinity Elementary | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
3/24/2021 | Listed $754,900 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Trinity Elementary |
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Irrigation |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 368 |
HOA Fee 2 | 1500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Furnace |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Middle/Junior High School | Fred J Page Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached - Rear, Concrete |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Lockwood Glen Sec8 |
Tax Annual Amount | 3750 |
Tax Lot | 276 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2910 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 14x11 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2910 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool