



























Property Attributes
- MLS#2241103
- TypePending
- CountyBEDFORD
- CityShelbyville
- NeighborhoodFisher Addn
- Zip37160
- StyleRanch
- Year Built1955
- Taxes915
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1339
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Hafner Real Estate - 6155855550
Data Source:
RealTracs
Property Description
Wow!!! Under 200K in the heart of Shelbyville... This Home is Ready for a New Owner! Updates Galore...Brand New HVAC, New Water Heater, Updated lighting, Great 22 X 13 workshop, metal roof, entertaining deck perfect for a BBQ, fenced back yard. Come and take a look... you won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
South Side Primary Elementary School | Harris Middle School | Central High School |
Price History | |
---|---|
4/2/2021 | Listed $189,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | South Side Primary |
Energy Efficient | Windows, Low VOC Paints, Thermostat, Storm Doors |
Exterior Features | Storage |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Y/N | No |
Heating | Central |
High School | Central High School |
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection |
Middle/Junior High School | Harris Middle School |
New Construction | No |
Open Parking Spaces | 3 |
Parking Features | Concrete, Paved |
Patio/Porch Features | Deck, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Fisher Addn |
Tax Annual Amount | 915 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1339 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x11 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1339 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 75 X 150 |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool