


















































Property Attributes
- MLS#2241798
- TypeContingent
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodSparkman
- Zip37064
- Style
- Year Built2015
- Taxes3847
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3981
- Lot Size9.29 Acres
Listing Provided Courtesy Of:
PARKS - 6157907400
Data Source:
RealTracs
Property Description
This home is absolutely gorgeous...Conveniently located & spectacular in every way! Amazing design w/ functional living space both inside & out, you will not be disappointed with over 800 sq ft of outdoor porches + patio. Designed by Preston Shea, this home is an entertainers dream with an open concept, fantastic natural light and elevated finishes throughout. The outdoor spaces must be seen to be appreciated...breathtaking landscaping and rolling green grass. This home has it all!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
4/5/2021 | Listed $2,500,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Creekside Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Fred J Page Middle School |
New Construction | No |
Parking Features | Attached - Side, Driveway |
Patio/Porch Features | Covered Porch, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Sparkman |
Tax Annual Amount | 3847 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3981 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 17x15 |
Bedroom 2 Dimensions | 17x12 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 15x14 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 14x13 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3981 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 9.29 |
Lot Size Area | 9.29 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool