



































Property Attributes
- MLS#2242058
- TypeCondos
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodShadow Green
- Zip37064
- Style
- Year Built2021
- Taxes2753
- Price$ 358,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
Listing Provided Courtesy Of:
Goodall Homes - 6297025540
Data Source:
RealTracs
Property Description
NEW Two Bedroom Condo within minutes of downtown Franklin. Modern,upgraded finishes-subway tile backsplash, 5 inch plank hardwood, beautiful tile shower in Master, 8 ft exterior doors and much more. Bldg has elevator, secured entry. Dog park & walking trails. Walk to shops & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary | Freedom Intermediate Middle School | Centennial High School |
Price History | |
---|---|
4/6/2021 | Listed $358,990 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Microwave |
Association Amenities | Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Franklin Elementary |
Energy Efficient | Thermostat |
Flooring | Carpet, Finished Wood |
Garage Y/N | No |
HOA Fee | 160 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Centennial High School |
Interior Features | Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Freedom Intermediate |
New Construction | Yes |
Parking Features | Assigned, Parking Lot |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Security Features | Smoke Detectors, Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Shadow Green |
Tax Annual Amount | 2753 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1357 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x13 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 13x14 |
Bedroom 2 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1357 |
---|---|
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool