


















































Property Attributes
- MLS#2242560
- TypeSingle Family
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodWesthaven
- Zip37064
- Style
- Year Built2007
- Taxes6028
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5391
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
VILLAGE - 6157903400
Data Source:
RealTracs
Property Description
Beautiful 5300+ sq ft home built by Davis Properties w/ 3 story entry foyer ~ Amazing details in this 4 bed, 3 Full 2 half bath home w/ 3 car side entry garage & PRIVATE backyard ~ Massive cooks kitchen w/ DCS appliances & built in Miele coffee station ~Walk in Pantry ~ Bonus rm over garage w/ wet bar wired for surround sound ~ 3rd floor, 5th room flexspace ~ Paneled Home Office / Library w/ access to porch~ Laundry Rm i/c W/D w/ cabinets & sink ~ Fully wired smart house ~ Tankless H20 Heater
Elementary School | Middle School | High School |
---|---|---|
Pearre Creek Elementary School | Hillsboro Elementary/ Middle School | Independence High School |
Price History | |
---|---|
4/8/2021 | Listed $1,599,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Tennis Courts |
Association Fee Includes | Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pearre Creek Elementary School |
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee 2 | 600 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Independence High School |
Interior Features | Ceiling Fan(s), Central Vacuum, Extra Closets, Storage, Walk-In Closet(s), Wood Burning Fireplace |
Middle/Junior High School | Hillsboro Elementary/ Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Covered Deck, Covered Porch, Patio, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | Westhaven |
Tax Annual Amount | 6028 |
View | Bluff |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 5391 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x20 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x14 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 15x15 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 5391 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 75 X 148 |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool